Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
_Friedrich August_ Karl | Petschke | - | |
Clementhine Emilie Franziska | Petschke | * 1827 Grabow Krs. Sorau ~ 1827 Niewerle + 1881 | Petschke - Pusch |
Maria | Poete | * 1742 Drehne + 1818 Tzscheeren | Poete - |
Martin | Poete | + Drehne | - |
_Auguste_ Johanna Amalie | Pusch | - |
files
Title | |
Description | |
Id | 11744 |
Upload date | 2005-11-19 21:52:20.0 |
Submitter |
![]() |
krueger.hvl@t-online.de | |
??show-persons-in-database_en_US?? |