Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Anna | N | - | |
Anna Catharina | N | * Haag | - |
Anna Maria | N | - | |
Christina | N | - | |
Eva | N | - | |
Maria | N | * Wolzburg | - |
Maria | N | * Horath + 1704 Horath | - |
Anna Katharina Elisabeth | Niehoff | * 1751 Münster ~ 1751 | - |
NN | - | ||
NN | - | ||
Catharina | NN | - | |
Catharina | NN | - | |
Maria | NN | + Haag | - |
Maria Agnes | NN | - | |
Maria Elisabeth | NN | - | |
Anna Clara Elisabeth | Nosthof | * 1844 + 1921 Rinkerode | Nosthof - Dütsch |
Johann Bernhard Theodor | Nosthof | * 1780 Havixbeck ~ Havixbeck + 1857 Senden | - |
files
Title | |
Description | |
Id | 17058 |
Upload date | 2006-12-29 22:50:21.0 |
Submitter |
![]() |
eugenertz@hunolstein.de | |
??show-persons-in-database_en_US?? |