Cramer
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Albin | Pabst | Pabst - Ludwig | |
Alfred | Pabst | Pabst - Ludwig | |
Anna | Pabst | Pabst - Ludwig | |
Emma | Pabst | Pabst - Ludwig | |
Ernst Friedrich August | Pabst | * Gräfentonna/Thüringen + Gräfentonna/Thüringen | Pabst - Ludwig |
Frieda Olga | Pabst | * Gräfentonna/Thüringen + Offenburg | Pabst - Ludwig |
Georg Wilhelm | Pabst | * Gräfentonna/Thüringen + | - |
Hermann | Pabst | Pabst - Ludwig | |
Hulda | Pabst | Pabst - Ludwig | |
Karl | Pabst | Pabst - Ludwig | |
Karl Konstantin Edmund | Pabst | * Eschenbergen/Thüringen + Gräfentonna/Thüringen | Pabst - Ludwig |
Lina | Pabst | Pabst - Ludwig | |
Minna | Pabst | Pabst - Ludwig | |
Olga | Pabst | Pabst - Ludwig | |
Otto | Pabst | Pabst - Ludwig | |
Jane Elizabeth | Peck | * London | - |
Frieda Emma | Ploke | * Brestau Kreis Sorau + 1965 Gotha/Thüringen | Ploke - Gründel |
Johann Traugott | Ploke | * 1823 Plitschkau Kreis Sorau | Ploke - Wald |
Johann Traugott | Ploke | - | |
Wilhelm Julius | Ploke | * Brestau Kreis Sorau | Ploke - Neumann |
files
Title | Cramer |
Description | |
Id | 45966 |
Upload date | 2014-08-15 11:29:08.0 |
Submitter |
![]() |
stammbaumjutta@gmail.com | |
??show-persons-in-database_en_US?? |