Limbach2
74838 Limbach und umliegende Orte
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Sebastian | Joß | * 1781 + 1840 Sattelbach, Baden-Württemberg, Germany | - |
Veronika Theresia | Joß | * 1850 Sattelbach, Baden-Württemberg, Germany + | Joß - Flicker |
Katharina | Jung | * 1837 + | - |
Maria Katharina | Jung | * 1792 Deutschland + 1835 Baiertal (Wiesloch) | - |
Jacob Adam | Junius | * 1720 + | - |
Marie | Jurek | * 1911 Klodnitz + 1989 Besigheim, Baden-Württemberg, Germany | - |
files
Title | Limbach2 |
Description | 74838 Limbach und umliegende Orte |
Id | 50196 |
Upload date | 2016-02-23 19:38:21.0 |
Submitter |
![]() |
alois.schwing@t-online.de | |
??show-persons-in-database_en_US?? |