Kipp, Borken
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Maria Anna | Storm | * 1821 Gemen, Münster + | Storm - Langela |
Theresia Anna Elisabeth | Strick | * 1870 + | - |
Maria Christina | Tacke | * 1868 + | - |
Catharina Elisabeth | Terstegge | * 1795 + | - |
Derck | Terstegge | * 1720 + | - |
Johannes Gerardus | Terstegge | * 1740 Gemen, Münster + | Terstegge - Kips |
Joan Joseph | van Gühlich | + | - |
N.N.39 | van Gühlich | van Gühlich - Panzer | |
N.N.40 | van Gühlich | van Gühlich - Panzer | |
Josephina | van Zütphen | * 1853 + 1897 Gemen, Münster | - |
Martin Gerhard | Wachmeister | * 1867 + | - |
Antonia | Wiese | * 1859 + | - |
Maria Francisca | Willing | * 1875 + | - |
Joan Wilm | Wobers | * 1713 Borken, Münster + | Wobers - Kips |
Wessel | Wobers | * 1695 + | - |
Gebke | Wolfing | * 1695 + | - |
Agnes | Zwiernick | * 1880 Biskuvice, Posen + | - |
files
Title | Kipp, Borken |
Description | |
Id | 54822 |
Upload date | 2019-02-27 22:31:53.0 |
Submitter |
![]() |
d.alexander@ewetel.net | |
??show-persons-in-database_en_US?? |