Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Susanna Regina | Kieß I | * 1706 Neustädtel | Kieß II - N.N. |
Johann Christoph | Kieß II | * 1681 | - |
Emilia 8a.P | Korb | * 1845 Goldenhöhe | - |
Hermina | Korb | * 1870 | - |
Paulina | Korb 1\1 | * 1847 Zlaty Kopec Nr. 6 + 1928 Zlaty Kopec Nr.10 | Korb II\1 - Reinwarth I\1 |
Rosalia | Korb I\2 | * 1820 Zlaty Kopec Nr. 89 | Korb II\2 - Brennig I |
Kajetan | Korb II\1 | * 1802 Goldenhöhe 29 + 1877 | Korb III\1 - Schmied I\1 |
Franz | Korb II\2 | * 1797 Goldenhöhe 29 | Korb III\2 - Schmid I\2 |
Anton Johann Franz | Korb III\1 | * 1775 Goldenhöhe Nr.37 + 1843 Goldenhöhe Nr7 | Korb IV\1 - Krehan |
Anton | Korb III\2 | * 1767 | Korb IV\2 - N.N. |
Anton | Korb IV\1 | * 1738 + 1806 | Korb V\1 - N.N. |
Korb IV\2 | * 1740 | - | |
Korb V\1 | * 1720 | - | |
Johann | Kraus 8c.1.P | * 1875 Seifen | - |
Anna Maria Scholastika | Krauss I | * 1735 | Krauss II - N.N. |
Krauss II | * 1710 | - | |
Franziska 8c.P | Krehan | * 1849 Goldenhöhe | - |
Maria Theresia | Krehan | * 1741 + 1811 | N.N. - N.N. |
Johann 4b.P | Krelarz(Krehan?) | * 1874 Goldenhöhe 144 | - |
files
Title | |
Description | |
Id | 54994 |
Upload date | 2018-04-21 17:43:09.0 |
Submitter |
![]() |
joachim.bretschneider@t-online.de | |
??show-persons-in-database_en_US?? |