DONNER
Alle Daten meiner Familie
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Garret | KUPPER | - | |
Karoline Luise | KURLBAUM | - | |
Anna | KURT | KURT - NN. | |
Lorentz | KURT | - | |
Imerewzia | KURTADS | - | |
Hedwig Helena | KURTEN | * 1770 Espoo (FIN-00002) | KURTEN - WETTER |
Karl | KURTEN | - | |
Maria Sophia | KURTZ | - | |
Martin | KUSCH | * 1910 Hildesheim (31134) + 1990 Hamburg (20095) | - |
Katharina Justine | KUTSCH | * 1911 + 1998 | - |
Martha Margarethe | KUTZLEB | * 1730 Udersleben (06556) + 1804 Udersleben (06556) | - |
Wilhelm Ludwig Christlieb | KUTZLEB | - | |
Christoph | KUTZSCH | - | |
Daniel v. | KUYN | - | |
Anders | KYNTZEL | - | |
Frederik | KYNTZEL | * 1787 Kokkola (FIN-00067) + 1851 | KYNTZEL - SNELMAN |
files
Title | DONNER |
Description | Alle Daten meiner Familie |
Id | 60297 |
Upload date | 2021-02-07 12:17:59.0 |
Submitter |
![]() |
dietmar.donner@t-online.de | |
??show-persons-in-database_en_US?? |