DONNER
Alle Daten meiner Familie
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Christiane Johanne | ZWICKER | - | |
Gotthelf Johann | ZWICKER | - | |
Heinrich | ZWICKER | + 1862 Claussnitz (09236) | - |
Heinrich Ferdinand | ZWICKER | - | |
Rosalie Bertha | ZWICKER | * 1838 Claussnitz (09236) + 1887 Claussnitz (09236) | ZWICKER - ROST |
Rosina | ZWICKER | * 1716 Arnsdorf (09322) | - |
Auguste Lina | ZWINSCHER | - | |
Karl | ZWINSCHER | * 1924 Wiederau (09306) + 1992 Wiederau (09306) | - |
Peter Karl | ZWINSCHER | * 1950 Burgstaedt (09217) + 1961 Claussnitz (09236) | ZWINSCHER - MARTIN |
Anna | ZWINTSCHER | * 1556 Lichtenau (09244) | - |
files
Title | DONNER |
Description | Alle Daten meiner Familie |
Id | 60297 |
Upload date | 2021-02-07 12:17:59.0 |
Submitter |
![]() |
dietmar.donner@t-online.de | |
??show-persons-in-database_en_US?? |