Brell NRW
Personen meiner Ahnenforschung
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Anna Josepha | Simons | * 1828 Angelsdorf | Simons - Nix |
Daniel | Simons | - | |
Anna Katharina | Spenrath | - | |
Magdalena | Spohr | + Steinstrass | - |
Maria Theresia | Steiners | - | |
Johann Heinrich | Steinhaueser | * 1800 Frimmersdorf | - |
Anna Sibilla | Strauch | * 1849 Lipp + 1876 Lipp | Strauch - Habich |
Franz | Strauch | * 1818 Lipp + 1862 Lipp | Strauch - Graf |
Theodor | Strauch | - | |
Anna | Szielinski | * 1903 Merunen Kreis Treuburg (Polen) | - |
files
Title | Brell NRW |
Description | Personen meiner Ahnenforschung |
Id | 65477 |
Upload date | 2023-10-19 13:45:56.0 |
Submitter |
![]() |
brelland@web.de | |
??show-persons-in-database_en_US?? |