Voltelen
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Dorothea Catharina Berentine | Föh | * 1804 Eckernförde + 1883 Rödemis | Föh - Thiesen |
Johann Christian Albrecht | Föh | * 1767 | Föh - Freden |
Martin Friedrich | Föh | - | |
Christina Margaretha | Fraas | * 1768 Schleswig-Dom | Fraß - Weldtin |
Philip | Fraß | * 1733 + 1782 Schleswig | - |
Dorothea Margaretha | Freden | - |
files
Title | Voltelen |
Description | |
Id | 66360 |
Upload date | 2024-07-21 17:57:21.0 |
Submitter |
![]() |
hhinrichs2@web.de | |
??show-persons-in-database_en_US?? |