Franz Anton JANTSCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Franz Anton JANTSCH |
|
||
occupation | Weber und Häusler in Johannesberg |
|
||
religion | rk |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | |||
birth | 17. August 1807 | ||
marriage | 31. January 1826 | Johannesberg
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
31. January 1826
Johannesberg |
Anna Rosina RÖSSLER |
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Franz Anton JANTSCH | * 1807 + | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Franz Anton JANTSCH | * 1807 Johannesberg Nr. 73 + | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
Franz Anton JANTSCH | * 1807 Johannesberg Nr. 73 + | 67166 | Bernd Walter | 2025-01-01 | |
Franz Anton JANTSCH | * 1807 + | 57821 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Franz Anton JANTSCH | * 1807 + | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Franz Anton JANTSCH | * + | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Franz Anton JANTSCH | * 1807 Johannesberg Nr. 73 + | 67165 | Bernd Walter | 2025-01-01 |
files
Title | AhnenWalter v. 16.12.19 |
Description | |
Id | 57823 |
Upload date | 2019-12-16 17:05:05.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.