Anna Maria BAUER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria BAUER |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 1. October 1905 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[5]
|
residence | 7. September 1823 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. October 1890 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. October 1905 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 7. September 1823 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[5]
|
marriage | 24. November 1851 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[19]
|
Parents
Jakob BAUER | Thekla ROHRER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
24. November 1851
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Mathias DIETRICH |
|
Sources
1 | Unter Wisternitz, Geburt 1884-1916, 060,5 |
2 | Unter Wisternitz, Geburt 1884-1916, 089,3 |
3 | Unter Wisternitz, Geburt 1884-1916, 131,2 |
4 | Unter Wisternitz, Geburt 1884-1916, 170,2 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1784-1843", 153 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 011,1 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 020,2 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 029,5 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 039,3 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 043,1 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 048,5 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 050,1 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 058,1 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 065,3 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 066,4 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 075,2 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 089,1 |
18 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 106,3 |
19 | Ober Wisternitz, St. Rosalia, "Heirat 1784-1880", 165 |
20 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 004,1 |
21 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 019,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.