Katharina BAUER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina BAUER |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before May 1875 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[7]
|
baptism | 25. November 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 25. November 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. February 1853 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. November 1853 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. October 1864 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 25. November 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[17]
|
marriage | 3. February 1853 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[29]
|
Parents
Jakob BAUER | Anna Maria ROCK |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
3. February 1853
Nikolsburg, Mikulov, South Moravia, Tschechien |
Andreas Apostel LANDSFRIED |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 202,2 |
2 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 375,2 |
3 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 287,1 |
4 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 062,5 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 097,3 |
6 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 126,6 |
7 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 114,2 |
8 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 162,2 |
9 | Nikolsburg, St. Johann, "Heirat 1847-1919", 186,4 |
10 | Nikolsburg, St. Johann, "Heirat 1847-1919", 210,2 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 299,6 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 362,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 436,5 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 191,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 304,4 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 257,4 |
17 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 108,1 |
18 | Nikolsburg, St. Johann, "Geburt 1864-1908", 216,3 |
19 | Nikolsburg, St. Johann, "Geburt 1864-1908", 237,1 |
20 | Nikolsburg, St. Johann, "Geburt 1864-1908", 271,4 |
21 | Nikolsburg, St. Johann, "Geburt 1864-1908", 331,3 |
22 | Nikolsburg, St. Johann, "Geburt 1864-1908", 370,4 |
23 | Nikolsburg, St. Johann, "Geburt 1864-1908", 238,3 |
24 | Nikolsburg, St. Johann, "Geburt 1864-1908", 267,3 |
25 | Nikolsburg, St. Johann, "Geburt 1864-1908", 303,4 |
26 | Nikolsburg, St. Johann, "Geburt 1864-1908", 334,3 |
27 | Nikolsburg, St. Johann, "Geburt 1864-1908", 353 |
28 | Nikolsburg, St. Johann, "Geburt 1864-1908", 266,1 |
29 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 91,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.