Anton FREIBAUER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anton FREIBAUER | |||
occupation | Halblehner | 19. January 1859 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 3. June 1884 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[2]
|
baptism | 10. February 1831 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. February 1831 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. November 1874 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 10. February 1831 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 19. January 1859 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Leopold FREIBAUER | Elisabeth SCHMID |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
19. January 1859
Klentnitz, Klentnice, South Moravia, Tschechien |
Johanna GRECH |
|
Sources
1 | Klentnitz, St. Georg, Heirat 1836-1921, 141,1 |
2 | Klentnitz, St. Georg, Heirat 1836-1921, 201,1 |
3 | Klentnitz, St. Georg, Heirat 1836-1921, 218,1 |
4 | Klentnitz, St. Georg, Geburt 1866-1920, 061,1 |
5 | Klentnitz, St. Georg, Geburt 1866-1920, 040,2 |
6 | Klentnitz, St. Georg, Geburt 1866-1920, 030,2 |
7 | Klentnitz, St. Georg, Geburt 1866-1920, 014,2 |
8 | Klentnitz, St. Georg, Geburt 1866-1920, 246,2 |
9 | Klentnitz, St. Georg, Geburt 1866-1920, 223,3 |
10 | Klentnitz, St. Georg, Geburt 1866-1920, 212,2 |
11 | Klentnitz, St. Georg, Geburt 1866-1920, 202,2 |
12 | Klentnitz, St. Georg, Geburt 1866-1920, 378,2 |
13 | Klentnitz, St. Georg, Geburt 1866-1920, 367,2 |
14 | Klentnitz, St. Georg, Geburt 1866-1920, 357,2 |
15 | Klentnitz, St. Georg, Geburt 1866-1920, 343,2 |
16 | Klentnitz, St. Georg, Geburt 1866-1920, 332,1 |
17 | Klentnitz, St. Georg, Geburt 1866-1920, 304,1 |
18 | Klentnitz, St. Georg, Geburt 1866-1920, 295,2 |
19 | Klentnitz, St. Georg, Geburt 1866-1920, 277,1 |
20 | Klentnitz, St. Georg, Geburt 1866-1920, 261,2 |
21 | Klentnitz, St. Georg, Geburt 1866-1920, 219,2 |
22 | Klentnitz, St. Georg, Geburt 1866-1920, 208,1 |
23 | Klentnitz, St. Georg, Geburt 1866-1920, 183,1 |
24 | Klentnitz, St. Georg, Geburt 1866-1920, 168,4 |
25 | Klentnitz, St. Georg, Geburt 1866-1920, 252,1 |
26 | Klentnitz, St. Georg, Geburt 1866-1920, 233,2 |
27 | Klentnitz, St. Georg, Geburt 1785-1865, 279,1 |
28 | Klentnitz, St. Georg, Geburt 1785-1865, 271,2 |
29 | Klentnitz, St. Georg, Geburt 1785-1865, 262,2 |
30 | Klentnitz, St. Georg, Geburt 1785-1865, 250,1 |
31 | Klentnitz, St. Georg, Geburt 1785-1865, 123,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.