Josef FREY
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef FREY | |||
occupation | Häusler | 3. February 1861 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | ||
baptism | 12. September 1826 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. September 1826 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. February 1860 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. February 1861 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 19. March 1875 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
birth | 12. September 1826 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
marriage | 8. February 1860 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
[2]
|
Parents
Sebastian FREY | Anna Maria ELLINGER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
8. February 1860
Pardorf, Bavory, South Moravia, Tschechien |
Maria ZIPFL |
|
Sources
1 | Nikolsburg, Standesamt, Tod 1940, 031-1 |
2 | Pardorf, St. Katharina, Heirat 1784-1891, 140,2 |
3 | Pardorf, St. Katharina, Heirat 1784-1891, 184,2 |
4 | Pardorf, St. Katharina, Geburt 1850-1900, 123,3 |
5 | Pardorf, St. Katharina, Geburt 1850-1900, 111,1 |
6 | Pardorf, St. Katharina, Geburt 1850-1900, 099,2 |
7 | Pardorf, St. Katharina, Geburt 1850-1900, 090,2 |
8 | Pardorf, St. Katharina, Geburt 1850-1900, 081,3 |
9 | Pardorf, St. Katharina, Geburt 1850-1900, 073,3 |
10 | Pardorf, St. Katharina, Geburt 1850-1900, 045,3 |
11 | Pardorf, St. Katharina, Geburt 1850-1900, 274,2 |
12 | Pardorf, St. Katharina, Geburt 1850-1900, 265,1 |
13 | Pardorf, St. Katharina, Geburt 1850-1900, 275,3 |
14 | Pardorf, St. Katharina, Geburt 1850-1900, 219,1 |
15 | Pardorf, St. Katharina, Geburt 1850-1900, 202,1 |
16 | Pardorf, St. Katharina, Geburt 1850-1900, 188,2 |
17 | Pardorf, St. Katharina, Geburt 1850-1900, 176,2 |
18 | Pardorf, St. Katharina, Geburt 1850-1900, 266,3 |
19 | Pardorf, St. Katharina, Geburt 1850-1900, 242,1 |
20 | Pardorf, St. Katharina, Geburt 1850-1900, 231,1 |
21 | Pardorf, St. Katharina, Geburt 1850-1900, 271,4 |
22 | Pardorf, St. Katharina, Geburt 1850-1900, 263,2 |
23 | Pardorf, St. Katharina, Geburt 1784-1849, 129,3 |
24 | Pardorf, St. Katharina, Geburt 1784-1849, 149,4 |
25 | Pardorf, St. Katharina, Geburt 1784-1849, 158,4 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.