Johann Baptist FRITSCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann Baptist FRITSCH | |||
occupation | Winzer | 16. April 1882 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1940 | ||
baptism | 31. May 1859 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 31. May 1859 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. April 1882 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. January 1883 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. November 1914 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 31. May 1859 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
marriage | 16. April 1882 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[18]
|
Parents
Johann FRITSCH | Katharina LANGER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
16. April 1882
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anna UNZEITIG |
|
Sources
1 | Kartei Nikolsburg |
2 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 564,1 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 597,5 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 684,2 |
5 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 010,1 |
6 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 088,5 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 161,4 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 244,1 |
9 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 355,1 |
10 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 402,4 |
11 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 545,1 |
12 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 072,2 |
13 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 143,3 |
14 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 222,1 |
15 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 285,2 |
16 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 358,3 |
17 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 454,3 |
18 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 172,4 |
19 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 421,3 |
20 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 489,3 |
21 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 541,1 |
22 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 545,2 |
23 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 149,2 |
24 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 246,2 |
25 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 363,2 |
26 | Nikolsburg, St. Johann, "Heirat 1920-1945", 025,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.