Rosalia FRITSCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Rosalia FRITSCH |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before October 1865 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[5]
|
residence | 16. August 1798 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 25. September 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. October 1840 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 16. August 1798 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
marriage | 5. February 1832 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[6]
|
marriage | 22. May 1822 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
Parents
Johann FRITSCH | Katharina SCHULZ |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
5. February 1832
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anton NOWAK |
|
22. May 1822
Nikolsburg, Mikulov, South Moravia, Tschechien |
Johann Nepomuk BAUDISCH |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 199,3 |
2 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 209,1 |
3 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 102,5 |
4 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 119,1 |
5 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 280,1 |
6 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 018,2 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 011,2 |
8 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 050,3 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 129,4 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 176,1 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 243,2 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 303,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 303,4 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 361,1 |
15 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 002,4 |
16 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 214,2 |
17 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 241,2 |
18 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 285,3 |
19 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 306,5 |
20 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 357,1 |
21 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 104,4 |
22 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 151,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.