Johann Evangelist FRÜHWIRTH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann Evangelist FRÜHWIRTH | |||
occupation | Maurergeselle | 1. March 1829 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
occupation | Maurermeister | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before March 1867 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. September 1802 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. February 1825 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. July 1825 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. March 1827 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. January 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 11. September 1802 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
marriage | 6. February 1825 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
Parents
Josef FRÜHWIRTH | Juliana STOGEL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
6. February 1825
Nikolsburg, Mikulov, South Moravia, Tschechien |
Eleonora TAUS |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 286,2 |
2 | Nikolsburg, St. Johann, "Heirat 1847-1919", 64,3 |
3 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 24,3 |
4 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 228,2 |
5 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 283,4 |
6 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 160,2 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 141,3 |
8 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 88,2 |
9 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 156,1 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 047,2 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 035,1 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 126,2 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 180,3 |
14 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 252,1 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 029,1 |
16 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 209,2 |
17 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 245,3 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 139,4 |
19 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 160,2 |
20 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 255,2 |
21 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 349,5 |
22 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 408,3 |
23 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 102,1 |
24 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 151,4 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 487,5 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 253,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 186,1 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 516,1 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 312,5 |
30 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 18,1 |
31 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 147,4 |
32 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 089,3 |
33 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 143,2 |
34 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 199,2 |
35 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 308,3 |
36 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 360,4 |
37 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 284,4 |
38 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 335,1 |
39 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 419,4 |
40 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 318,2 |
41 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 385,1 |
42 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 028,5 |
43 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 086,4 |
44 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 040,4 |
45 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 247,9 |
46 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 284,4 |
47 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 047,3 |
48 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 148,2 |
49 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 193,5 |
50 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 232,5 |
51 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 276,5 |
52 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 329,4 |
53 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 376,5 |
54 | Nikolsburg, St. Johann, "Geburt 1864-1908", 350,1 |
55 | Schulreich J, Waiblingen, Ahnenpass Pech A. |
56 | Nikolsburg, St. Johann, "Heirat 1920-1945", 042,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.