Johann GRÜN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann GRÜN | |||
occupation | Winzer | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before November 1825 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[30]
|
residence | 29. January 1794 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. March 1798 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. July 1800 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. October 1802 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. April 1811 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1771 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[31]
|
marriage | 29. January 1794 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[31]
|
Parents
Mathias GRÜN | Barbara SCHULZ |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
29. January 1794
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anna Maria SEICHTER |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1823-1842", 196,1 |
2 | Nikolsburg, St. Johann, "Geburt 1823-1842", 241,1 |
3 | Nikolsburg, St. Johann, "Geburt 1823-1842", 282,1 |
4 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 209,7 |
5 | Nikolsburg, St. Johann, "Geburt 1843-1864", 250,1 |
6 | Nikolsburg, St. Johann, "Geburt 1843-1864", 288,2 |
7 | Nikolsburg, St. Johann, "Geburt 1843-1864", 300.1 |
8 | Nikolsburg, St. Johann, "Geburt 1843-1864", 344,1 |
9 | Nikolsburg, St. Johann, "Geburt 1864-1908", 080,3 |
10 | Nikolsburg, St. Johann, "Heirat 1785-1846", 129,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 120,4 |
12 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 147,2 |
13 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 191,5 |
14 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 244,2 |
15 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 286,3 |
16 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 043,6 |
17 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 085,6 |
18 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 138,5 |
19 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 339,1 |
20 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 044,1 |
21 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 077,3 |
22 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 119,4 |
23 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 134,2 |
24 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 160,4 |
25 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 190,7 |
26 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 220,3 |
27 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 253,7 |
28 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 281,1 |
29 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 214,3 |
30 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 239,2 |
31 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 31,1 |
32 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 040,3 |
33 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 105,2 |
34 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 265,1 |
35 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 278,1 |
36 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 96,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.