Katharina GRÜN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina GRÜN |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 2. November 1833 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. November 1833 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. August 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. October 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. February 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. April 1884 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. February 1895 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 2. November 1833 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[31]
|
marriage | 22. August 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Ignaz GRÜN | Juliana SCHANDL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
22. August 1860
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josef BRANDL |
|
Sources
1 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 200,2 |
2 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 180,1 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 313,5 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 491,3 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 257,4 |
6 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 304,3 |
7 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 342,1 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 415,4 |
9 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 466,1 |
10 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 004,2 |
11 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 207,1 |
12 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 115,1 |
13 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 192,4 |
14 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 294,3 |
15 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 449,3 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 627,1 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 672,2 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 719,5 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 456,1 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 534,3 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 581,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 630,3 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 712,1 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 389,2 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 214,4 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 509.3 |
27 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 326,1 |
28 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 283,1 |
29 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 425,3 |
30 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 497,2 |
31 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 329,2 |
32 | Nikolsburg, Standesamt, Tod 1941, 027 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.