Katharina HAUCK
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina HAUCK |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1880 | ||
residence | 18. January 1821 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. May 1826 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. July 1828 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. April 1831 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. September 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | about 1800 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[7]
|
marriage | 29. January 1826 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[7]
|
Parents
Franz HAUCK | Barbara ROTH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
29. January 1826
Nikolsburg, Mikulov, South Moravia, Tschechien |
Karl DANNHAUSER |
|
Notes for this person
Name könnte auch Hank lauten (siede Heirat 1866, Seite 367)
Sources
1 | Nikolsburg, St. Johann, "Geburt 1823-1842", 050,6 |
2 | Nikolsburg, St. Johann, "Geburt 1823-1842", 077,3 |
3 | Nikolsburg, St. Johann, "Geburt 1823-1842", 118,4 |
4 | Nikolsburg, St. Johann, "Geburt 1843-1864", 237,2 |
5 | Nikolsburg, St. Johann, "Geburt 1843-1864", 272,3 |
6 | Nikolsburg, St. Johann, "Geburt 1843-1864", 324,1 |
7 | Nikolsburg, St. Johann, "Heirat 1785-1846", 150,3 |
8 | Nikolsburg, St. Johann, "Heirat 1847-1919", 105,1 |
9 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 046,5 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 367,1 |
11 | Nikolsburg, St. Johann, "Geburt 1823-1842", 010,2 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 383,2 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 346,4 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 409,1 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 478,4 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 555,1 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 647,2 |
18 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 015,1 |
19 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 198,3 |
20 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 451,2 |
21 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 291,4 |
22 | Wien, IX. Lichtenthal, "Heirat 1857-1861", 010,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.