Anna HOFFMANN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna HOFFMANN |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 11. October 1878 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[31]
|
residence | 21. September 1815 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. October 1878 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 21. September 1815 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
[30]
|
marriage | 26. November 1839 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
Parents
Josef HOFFMANN | Agnes BEMDICH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
26. November 1839
Pollau, Pavlov, South Moravia, Tschechien |
Mathias ELSINGER |
|
Sources
1 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 146,3 |
2 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 003,2 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 003,3 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 003,7 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 004,2 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 009,2 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 009,3 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 015,1 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 015,3 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 017,5 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 021,2 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 029,1 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 031,2 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 031,5 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 037,1 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 041,1 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 043,3 |
18 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 044,3 |
19 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 051,2 |
20 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 053,4 |
21 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 064,4 |
22 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 068,5 |
23 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 070,3 |
24 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 074,1 |
25 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 080,3 |
26 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 085,1 |
27 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 090,2 |
28 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 109,3 |
29 | Unter Tannowitz, "Heirat 1855-1913", 160,1 |
30 | Pollau, St. Barbara, "Heirat 1784-1852", 163,1 |
31 | Ober Wisternitz, St. Rosalia, "Tod 1784-1880", 236 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.