Maria HUBER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria HUBER |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 5. March 1944 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 7. January 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. January 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 15. January 1888 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 19. July 1889 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. September 1891 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. March 1944 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 7. January 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
marriage | 8. September 1887 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[5]
|
Parents
Franz Xaver HUBER | Johanna WAGNER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
8. September 1887
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josef WARBINEK |
|
Sources
1 | Nikolsburg, Standesamt, Heirat 1939 - Buch 1, 005 |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 031,1 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 339,2 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 369,1 |
5 | Nikolsburg, St. Johann, "Heirat 1847-1919", 228,4 |
6 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 220,3 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 326,4 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 375,2 |
9 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 453,3 |
10 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 534,4 |
11 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 606,1 |
12 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 681,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 761,1 |
14 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 036,2 |
15 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 135,2 |
16 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 215,3 |
17 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 308,1 |
18 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 470,1 |
19 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 516,3 |
20 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 562,2 |
21 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 173,1 |
22 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 222,1 |
23 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 308,2 |
24 | Wien, II. St. Johann Nepomuk, "Heirat 1920", 267,2 |
25 | Nikolsburg, St. Johann, "Heirat 1920-1945", 023,1 |
26 | Nikolsburg, Standesamt, Tod 1944, 030 |
27 | Nikolsburg, Standesamt, Heirat 1941, 001 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.