Anna Maria JONAS
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria JONAS |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
residence | 7. October 1861 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. January 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. February 1865 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. May 1874 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. June 1885 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. June 1893 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 2. July 1838 | Prahlitz, Pravlov, South Moravia, Tschechien
Find persons in this place |
|
marriage | 8. January 1861 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[36]
|
marriage | 7. May 1867 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[35]
|
marriage | 30. June 1885 |
Parents
Mathias JONAS | Anna Maria ELSNER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
8. January 1861
Nikolsburg, Mikulov, South Moravia, Tschechien |
Franz BEICHL |
|
7. May 1867
Nikolsburg, Mikulov, South Moravia, Tschechien |
Ignaz HAUSENBIEGL |
|
30. June 1885
|
Kaspar HASIEBER |
|
Sources
1 | Nikolsburg, Standesamt, Tod 1939, 12-2 |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 448,2 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 466,1 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 527,4 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 531,4 |
6 | Nikolsburg, St. Johann, "Geburt 1864-1908", 548,4 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 578,3 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 580,3 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 285,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 324,2 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 383,2 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 072,4 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 116,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 205,1 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 266,1 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 701,2 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 190,4 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 232,3 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 249,1 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 268,4 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 311,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 327,1 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 360,5 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 411,3 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 420,3 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 484,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 540,5 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 543,2 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 615,1 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 769,1 |
31 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 074,3 |
32 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 162,3 |
33 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 248,3 |
34 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 336,3 |
35 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 296,2 |
36 | Nikolsburg, St. Johann, "Geburt 1843-1864", 089,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.