Anna Maria KARASEK
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria KARASEK |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before January 1893 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 14. December 1832 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. December 1832 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. September 1852 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. July 1866 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. March 1870 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 14. December 1832 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[38]
|
marriage | 6. September 1852 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
6. September 1852
Nikolsburg, Mikulov, South Moravia, Tschechien |
Wenzel KRAUS |
|
Sources
1 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 86,2 |
2 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 007,2 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 137,1 |
4 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 055,8 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 083,3 |
6 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 129,2 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 321,3 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 056,1 |
9 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 133,3 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 394,4 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 461,3 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 515,4 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 589,3 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 692,3 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 248,2 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 422,1 |
17 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 269,3 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 050,3 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 111,3 |
20 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 124,3 |
21 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 318,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 363,4 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 404,2 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 465,2 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 507,1 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 590,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 631,3 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 725,1 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 320,2 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 402,1 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 775,2 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 461,1 |
33 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 538,2 |
34 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 607.4 |
35 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 223,6 |
36 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 270,1 |
37 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 403,2 |
38 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 308,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.