Josef KOSPACH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef KOSPACH | |||
occupation | Tagelöhner | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 6. February 1904 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[38]
|
baptism | 3. August 1838 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. August 1838 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. May 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. August 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. September 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. January 1872 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. October 1873 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 31. August 1876 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. April 1877 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. March 1881 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. February 1895 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. February 1904 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 2. August 1838 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[40]
|
marriage | 9. September 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[41]
|
Parents
Josef KOSPACH | Theresia PASTERA |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
9. September 1868
Nikolsburg, Mikulov, South Moravia, Tschechien |
Maria GÖTZ |
|
Notes for this person
hat 4 Kinder
Sources
1 | Nikolsburg, St. Wenzel, "Tod 1870-1918", 243,1 |
2 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 368,5 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 188,3 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 188,4 |
5 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 250,1 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 339,2 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 499,2 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 195,1 |
9 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 479,1 |
10 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 018,2 |
11 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 076,1 |
12 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 265,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 576,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 652,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 143,2 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 230,1 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 273,4 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 325,6 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 366,7 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 443,5 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 527,4 |
22 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 166,3 |
23 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 295,1 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 364,2 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 413,4 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 459,5 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 528,3 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 604,3 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 660,1 |
30 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 051,1 |
31 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 165,1 |
32 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 345,2 |
33 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 290,2 |
34 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 473,3 |
35 | Nikolsburg, St. Wenzel, "Tod 1870-1918", 616,2 |
36 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 506,4 |
37 | Nikolsburg, St. Wenzel, "Tod 1870-1918", 070,8 |
38 | Nikolsburg, St. Wenzel, "Tod 1870-1918", 391,4 |
39 | Nikolsburg, St. Johann, "Geburt 1864-1908", 052,1 |
40 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 053,2 |
41 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 8,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.