Anton KROMER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anton KROMER | |||
occupation | Winzer | 14. December 1891 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before May 1910 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[36]
|
baptism | 29. December 1846 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. December 1846 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. December 1891 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. February 1898 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 29. December 1846 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[4]
|
marriage | 26. November 1870 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[38]
|
Parents
Johann KROMER | Elisabeth HOFFMANN |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
26. November 1870
Nikolsburg, Mikulov, South Moravia, Tschechien |
Maria SCHUBERT |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1864-1908", 452,1 |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 605,1 |
3 | Nikolsburg, St. Johann, "Heirat 1847-1919", 145,3 |
4 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 233,1 |
5 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 155,3 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 189,3 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 238,2 |
8 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 280,3 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 320,5 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 366,3 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 424,5 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 502,4 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 551,6 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 621,2 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 714,3 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 050,1 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 108,1 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 233,3 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 406,5 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 452,3 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 457,3 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 502,1 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 556,1 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 601,3 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 609,1 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 704,1 |
27 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 084,3 |
28 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 111,1 |
29 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 166,2 |
30 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 192,1 |
31 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 207,2 |
32 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 419,1 |
33 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 315,4 |
34 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 327,1 |
35 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 450,3 |
36 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 484,1 |
37 | Nikolsburg, St. Johann, "Heirat 1920-1945", 052,2 |
38 | Nikolsburg, St. Johann, "Heirat 1847-1919", 145,4 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.