Bernhard KRUMPSCHMID
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Bernhard KRUMPSCHMID | |||
occupation | Winzer | 10. February 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before August 1888 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[56]
|
baptism | 22. March 1836 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 21. March 1836 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. February 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. March 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. May 1864 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. March 1866 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. March 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. October 1869 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. November 1882 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 21. March 1836 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
marriage | 10. February 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[52]
|
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
10. February 1863
Nikolsburg, Mikulov, South Moravia, Tschechien |
Barbara ELSINGER |
|
Sources
1 | Schimatschek J. Heidelberg, Ahnenpass Hasieber F. |
2 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 026,3 |
3 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 331,3 |
4 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 363,4 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 424,1 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 121,2 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 175,6 |
8 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 217,2 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 324,1 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 354,5 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 433,4 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 560,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 066,3 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 028,3 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 043,4 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 076,4 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 120,1 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 160,2 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 212,3 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 239,1 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 316,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 343,1 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 356,1 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 364,4 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 403,4 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 440,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 459,1 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 482,4 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 549,2 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 603,3 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 604,1 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 674,1 |
33 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 679,1 |
34 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 748,1 |
35 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 754,3 |
36 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 779,3 |
37 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 021,2 |
38 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 057,3 |
39 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 116,3 |
40 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 122,1 |
41 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 144,1 |
42 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 223,2 |
43 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 238,1 |
44 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 243,1 |
45 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 334,2 |
46 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 359,1 |
47 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 392,1 |
48 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 394,1 |
49 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 394,3 |
50 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 452,2 |
51 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 493,3 |
52 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 243,2 |
53 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 219,2 |
54 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 222,2 |
55 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 374,1 |
56 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 415,1 |
57 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 455,1 |
58 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 489,2 |
59 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 261,7 |
60 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 341,4 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.