Eduard KÜFFEL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Eduard KÜFFEL | |||
occupation | Grundbesitzer, Häusler | Philippsthal, Filipov, East Bohemia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | ||
birth | about 1830 | Philippsthal, Filipov, East Bohemia, Tschechien
Find persons in this place |
|
marriage | about 1850 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1850
|
Anna GÖTTLICHER |
|
Sources
1 | Drasenhofen, St. Veit, Heirat 1899, 104,1 |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 288,1 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 310,1 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 344,2 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 390,3 |
6 | Nikolsburg, St. Johann, "Geburt 1864-1908", 432,1 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 457,3 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 495,1 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 462,3 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 511,4 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 552,5 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 565,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 643,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 713,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 056,5 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 225,3 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 392,2 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 506,1 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 617,4 |
20 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 148,1 |
21 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 179,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.