Josef KÜNSTLER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef KÜNSTLER | |||
occupation | Häusler | 8. January 1851 | Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien
Find persons in this place |
|
occupation | Weinhauer | 13. September 1881 | Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before January 1897 | Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. January 1851 | Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. October 1891 | Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien
Find persons in this place |
|
birth | 11. April 1822 | Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 8. January 1851 | Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien
Find persons in this place |
[38]
|
Parents
Johann KÜNSTLER | Elisabeth ENZL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
8. January 1851
Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien |
Anna Maria LOHO |
|
Sources
1 | Unter Tannowitz, "Geburt 1889-1914", 014,3 |
2 | Unter Tannowitz, "Geburt 1889-1914", 027,2 |
3 | Unter Tannowitz, "Geburt 1889-1914", 048,1 |
4 | Unter Tannowitz, "Geburt 1889-1914", 081,3 |
5 | Unter Tannowitz, "Geburt 1889-1914", 082,2 |
6 | Unter Tannowitz, "Geburt 1889-1914", 097,1 |
7 | Unter Tannowitz, "Geburt 1889-1914", 124,2 |
8 | Unter Tannowitz, "Geburt 1889-1914", 129,3 |
9 | Unter Tannowitz, "Geburt 1889-1914", 130,1 |
10 | Unter Tannowitz, "Geburt 1889-1914", 162,3 |
11 | Unter Tannowitz, "Geburt 1889-1914", 166,1 |
12 | Unter Tannowitz, "Geburt 1889-1914", 168,4 |
13 | Unter Tannowitz, "Geburt 1889-1914", 191,2 |
14 | Unter Tannowitz, "Geburt 1889-1914", 213,4 |
15 | Unter Tannowitz, "Geburt 1889-1914", 218,3 |
16 | Unter Tannowitz, "Geburt 1889-1914", 227,3 |
17 | Unter Tannowitz, "Geburt 1889-1914", 233,4 |
18 | Unter Tannowitz, "Geburt 1889-1914", 248,1 |
19 | Unter Tannowitz, "Geburt 1889-1914", 248,4 |
20 | Unter Tannowitz, "Geburt 1889-1914", 272,1 |
21 | Unter Tannowitz, "Geburt 1889-1914", 272,3 |
22 | Unter Tannowitz, "Geburt 1889-1914", 286,1 |
23 | Unter Tannowitz, "Geburt 1889-1914", 302,1 |
24 | Unter Tannowitz, "Geburt 1889-1914", 309,2 |
25 | Unter Tannowitz, "Geburt 1889-1914", 309,3 |
26 | Unter Tannowitz, "Geburt 1889-1914", 338,1 |
27 | Unter Tannowitz, "Geburt 1889-1914", 348,1 |
28 | Unter Tannowitz, "Geburt 1889-1914", 383,1 |
29 | Unter Tannowitz, "Geburt 1889-1914", 429,2 |
30 | Unter Tannowitz, "Heirat 1855-1913", 173,3 |
31 | Unter Tannowitz, "Heirat 1855-1913", 220,2 |
32 | Unter Tannowitz, "Heirat 1855-1913", 231,2 |
33 | Unter Tannowitz, "Heirat 1855-1913", 232,1 |
34 | Unter Tannowitz, "Heirat 1855-1913", 277,1 |
35 | Unter Tannowitz, "Heirat 1784-1854", 352,2 |
36 | Unter Tannowitz, "Geburt 1808-1838", 259 |
37 | Unter Tannowitz, "Heirat 1784-1854", 372,2 |
38 | Unter Tannowitz, "Geburt 1808-1838", 040 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.