Anna LINSKA
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna LINSKA |
|
||
name | Anton LINSKA | |||
occupation | Winzer | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
|
occupation | Bürger | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before March 1825 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[29]
|
residence | 29. November 1785 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. May 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 23. November 1756 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
marriage | 20. April 1801 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[54]
|
marriage | 29. January 1777 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[45]
|
Parents
Anton LINSKA | Klara PLASCHKA |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
20. April 1801
Nikolsburg, Mikulov, South Moravia, Tschechien |
Theresia KRUMPSCHMID |
|
29. January 1777
Nikolsburg, Mikulov, South Moravia, Tschechien |
Elisabeth WAGNER |
|
Notes for this person
20.4.1801 Witwer
Sources
1 | Nikolsburg, St. Johann, "Tod 1765-1846", 109,1 |
2 | Nikolsburg, St. Johann, "Tod 1765-1846", 125,5 |
3 | Nikolsburg, St. Johann, "Geburt 1785-1822", 006,5 |
4 | Nikolsburg, St. Johann, "Geburt 1785-1822", 016,3 |
5 | Nikolsburg, St. Johann, "Geburt 1785-1822", 025,9 |
6 | Nikolsburg, St. Johann, "Geburt 1785-1822", 034,12 |
7 | Nikolsburg, St. Johann, "Geburt 1785-1822", 044,7 |
8 | Falkenstein, St. Jakob, Tod 1899, 27,1 |
9 | Falkenstein, St. Jakob, Tod 1899, 27,2 |
10 | Nikolsburg, St. Johann, "Geburt 1785-1822", 150,6 |
11 | Nikolsburg, St. Johann, "Geburt 1785-1822", 206,3 |
12 | Nikolsburg, St. Johann, "Geburt 1823-1842", 036,3 |
13 | Nikolsburg, St. Johann, "Geburt 1823-1842", 054,1 |
14 | Nikolsburg, St. Johann, "Geburt 1823-1842", 102,1 |
15 | Nikolsburg, St. Johann, "Geburt 1823-1842", 133,4 |
16 | Nikolsburg, St. Johann, "Geburt 1823-1842", 160,3 |
17 | Nikolsburg, St. Johann, "Geburt 1823-1842", 198,2 |
18 | Nikolsburg, St. Johann, "Geburt 1823-1842", 238,4 |
19 | Nikolsburg, St. Johann, "Geburt 1843-1864", 014,5 |
20 | Nikolsburg, St. Johann, "Geburt 1843-1864", 073,5 |
21 | Nikolsburg, St. Johann, "Geburt 1843-1864", 259,1 |
22 | Nikolsburg, St. Johann, "Geburt 1843-1864", 338,4 |
23 | Nikolsburg, St. Johann, "Geburt 1864-1908", 033,2 |
24 | Nikolsburg, St. Johann, "Heirat 1785-1846", 117,4 |
25 | Nikolsburg, St. Johann, "Heirat 1785-1846", 140,1 |
26 | Nikolsburg, St. Johann, "Heirat 1785-1846", 147,1 |
27 | Nikolsburg, St. Johann, "Heirat 1785-1846", 147,3 |
28 | Nikolsburg, St. Johann, "Heirat 1785-1846", 159,3 |
29 | Nikolsburg, St. Johann, "Heirat 1785-1846", 168,1 |
30 | Nikolsburg, St. Johann, "Heirat 1785-1846", 207,2 |
31 | Nikolsburg, St. Johann, "Heirat 1785-1846", 234,2 |
32 | Nikolsburg, St. Johann, "Heirat 1785-1846", 37,4 |
33 | Nikolsburg, St. Johann, "Heirat 1785-1846", 53,2 |
34 | Nikolsburg, St. Johann, "Heirat 1785-1846", 71,4 |
35 | Nikolsburg, St. Johann, "Heirat 1847-1919", 26,1 |
36 | Nikolsburg, St. Johann, "Heirat 1847-1919", 50,1 |
37 | Nikolsburg, St. Johann, "Heirat 1847-1919", 64,3 |
38 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 080,4 |
39 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 192,2 |
40 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 227,4 |
41 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 243,3 |
42 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 263,3 |
43 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 309,4 |
44 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 378,2 |
45 | NIkolsburg, St. Wenzel, "Heirat 1764-1784", 108 |
46 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 158,3 |
47 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 122,1 |
48 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 128,1 |
49 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 172,1 |
50 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 260,2 |
51 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 001,1 |
52 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 24,3 |
53 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 378,2 |
54 | Nikolsburg, St. Johann, "Heirat 1785-1846", 42,2 |
55 | Parsdorfer A, Augsburg |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.