Johanna MARKL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johanna MARKL | |||
occupation | Häuslerin | Neumühl, Nové Mlýny, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before August 1884 | Neumühl, Nové Mlýny, South Moravia, Tschechien
Find persons in this place |
|
birth | about 1815 | Neumühl, Nové Mlýny, South Moravia, Tschechien
Find persons in this place |
[11]
|
Parents
Michael MARKL | Anna Maria GRIMMEL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
|
|
Sources
1 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 418,4 |
2 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 470,4 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 565,1 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 195,4 |
5 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 267,1 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 335,2 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 422,2 |
8 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 478,4 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 584,4 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 663,3 |
11 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 195,4 |
12 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 048,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 142,5 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 212,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 293,3 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 358,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.