Anna Maria MESERLE
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria MESERLE | |||
occupation | Dienstmagd | 3. November 1854 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before March 1889 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. November 1854 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
|
birth | about 1805 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | about 1830 | ||
marriage | 3. November 1854 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Franz MESERLE | Viktoria WAGNER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1830
|
Johann NIMMERFROH |
|
3. November 1854
Millowitz, Milovice, South Moravia, Tschechien |
Andreas LANDAUF |
|
Sources
1 | Millowitz, St. Oswald, Heirat 1836-1910, 042,3 |
2 | Millowitz, St. Oswald, Heirat 1836-1910, 119,1 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 246,3 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 267,1 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 297,4 |
6 | Nikolsburg, St. Johann, "Geburt 1864-1908", 354.4 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 381,1 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 418,3 |
9 | Nikolsburg, St. Johann, "Geburt 1864-1908", 444,1 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 215,1 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 258,4 |
12 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 300,1 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 338,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 440,3 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 506,1 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 546,2 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 619,3 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 032,1 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 193,2 |
20 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 143,3 |
21 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 168,4 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.