Rosina MOTZ
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Rosina MOTZ |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
baptism | 13. December 1831 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. December 1831 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. February 1861 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. December 1861 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. September 1864 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. June 1872 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
birth | 13. December 1831 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
marriage | 6. February 1861 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
[2]
|
Parents
Franz MOTZ | Anna Maria ZIPFL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
6. February 1861
Pardorf, Bavory, South Moravia, Tschechien |
Christoph ELLINGER |
|
Sources
1 | Nikolsburg, Standesamt, Tod 1940, 049,2 |
2 | Pardorf, St. Katharina, Heirat 1784-1891, 143,2 |
3 | Pardorf, St. Katharina, Heirat 1784-1891, 190,1 |
4 | Pardorf, St. Katharina, Geburt 1850-1900, 052,2 |
5 | Pardorf, St. Katharina, Geburt 1850-1900, 073,1 |
6 | Pardorf, St. Katharina, Geburt 1850-1900, 098,1 |
7 | Pardorf, St. Katharina, Geburt 1850-1900, 112,1 |
8 | Pardorf, St. Katharina, Geburt 1850-1900, 244,1 |
9 | Pardorf, St. Katharina, Geburt 1850-1900, 234,1 |
10 | Pardorf, St. Katharina, Geburt 1850-1900, 277,5 |
11 | Pardorf, St. Katharina, Geburt 1850-1900, 268,2 |
12 | Pardorf, St. Katharina, Geburt 1850-1900, 211,2 |
13 | Pardorf, St. Katharina, Geburt 1850-1900, 203,1 |
14 | Pardorf, St. Katharina, Geburt 1850-1900, 277,2 |
15 | Pardorf, St. Katharina, Geburt 1850-1900, 277,1 |
16 | Pardorf, St. Katharina, Geburt 1850-1900, 268,3 |
17 | Pardorf, St. Katharina, Geburt 1850-1900, 258,1 |
18 | Pardorf, St. Katharina, Geburt 1850-1900, 246,2 |
19 | Pardorf, St. Katharina, Geburt 1850-1900, 246,1 |
20 | Pardorf, St. Katharina, Geburt 1850-1900, 230,1 |
21 | Pardorf, St. Katharina, Geburt 1850-1900, 220,3 |
22 | Pardorf, St. Katharina, Geburt 1784-1849, 151,1 |
23 | Pardorf, St. Katharina, Geburt 1784-1849, 159,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.