Josef NEUBAUER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef NEUBAUER | |||
occupation | Winzer | 20. March 1827 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before September 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. January 1808 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. October 1808 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. December 1820 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. October 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. March 1827 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1787 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[19]
|
marriage | 13. January 1808 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[19]
|
marriage | about 1825 |
Parents
Johann NEUBAUER | Barbara SPAZIERER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
13. January 1808
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anna Maria BRANDL |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 097,6 |
2 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 143,1 |
3 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 170,5 |
4 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 227,3 |
5 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 274,4 |
6 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 043,5 |
7 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 105,1 |
8 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 084,5 |
9 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 180,1 |
10 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 269,7 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 105,6 |
12 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 123,3 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 178,3 |
14 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 271,3 |
15 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 345,4 |
16 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 371,3 |
17 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 408,1 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 403,1 |
19 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 136,1 |
20 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 056,3 |
21 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 090,1 |
22 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 137,2 |
23 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 154,1 |
24 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 211,1 |
25 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 254,1 |
26 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 30,2 |
27 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 71,1 |
28 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 124,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.