Josef NIESSNER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef NIESSNER | |||
occupation | Weinhauer | 16. April 1856 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[30]
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 29. July 1901 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
baptism | 26. August 1821 | Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien
Find persons in this place |
[30]
|
residence | 1847 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. July 1901 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 25. August 1821 | Unter Tannowitz, Dolní Dunajovice, South Moravia, Tschechien
Find persons in this place |
[31]
|
marriage | 16. April 1856 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
Parents
Johann NIESSNER | Theresia FRIEDL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
16. April 1856
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Anna Maria ROHRER |
|
Sources
1 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 004,5 |
2 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 008,1 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 013,2 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 021,1 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 023,3 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 027,6 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 034,3 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 034,4 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 045,1 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 046,1 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 055,5 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 058,1 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 063,1 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 072,3 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 078,1 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 086,5 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 096,2 |
18 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 109,2 |
19 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 116,2 |
20 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 122 4 |
21 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 126,2 |
22 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 134,4 |
23 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 137,3 |
24 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 155,2 |
25 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 174,1 |
26 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 002,2 |
27 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 008,1 |
28 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 011,3 |
29 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 041,2 |
30 | Wimmer J |
31 | Wimmer J |
Unter Tannowitz, Register Nr. 3/241 | |
32 | Ober Wisternitz, St. Rosalia, "Heirat 1784-1880", 178 |
33 | Wimmer J |
Ober Wisternitz, Register Nr. 2/178 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.