Genovefa OBLETZKY
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Genovefa OBLETZKY |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
baptism | 30. March 1838 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. March 1838 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. November 1865 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. September 1866 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. August 1869 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. July 1878 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 29. March 1838 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 28. November 1865 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Josef OBLETZKY | Anna Maria STEINER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
28. November 1865
Klentnitz, Klentnice, South Moravia, Tschechien |
Vinzenz JANKA |
|
Sources
1 | Klentnitz, St. Georg, Heirat 1836-1921, 161,1 |
2 | Klentnitz, St. Georg, Heirat 1836-1921, 213,1 |
3 | Klentnitz, St. Georg, Heirat 1836-1921, 233,1 |
4 | Klentnitz, St. Georg, Heirat 1836-1921, 223,2 |
5 | Klentnitz, St. Georg, Geburt 1866-1920, 237,1 |
6 | Klentnitz, St. Georg, Geburt 1866-1920, 213,1 |
7 | Klentnitz, St. Georg, Geburt 1866-1920, 269,1 |
8 | Klentnitz, St. Georg, Geburt 1866-1920, 226,1 |
9 | Klentnitz, St. Georg, Geburt 1866-1920, 218,2 |
10 | Klentnitz, St. Georg, Geburt 1866-1920, 363,1 |
11 | Klentnitz, St. Georg, Geburt 1866-1920, 342,2 |
12 | Klentnitz, St. Georg, Geburt 1866-1920, 317,1 |
13 | Klentnitz, St. Georg, Geburt 1866-1920, 298,2 |
14 | Klentnitz, St. Georg, Geburt 1866-1920, 287,1 |
15 | Klentnitz, St. Georg, Geburt 1866-1920, 268,2 |
16 | Klentnitz, St. Georg, Geburt 1866-1920, 251,1 |
17 | Klentnitz, St. Georg, Geburt 1866-1920, 192,3 |
18 | Klentnitz, St. Georg, Geburt 1866-1920, 185,2 |
19 | Klentnitz, St. Georg, Geburt 1866-1920, 210,2 |
20 | Klentnitz, St. Georg, Geburt 1866-1920, 063,1 |
21 | Klentnitz, St. Georg, Geburt 1866-1920, 023,1 |
22 | Klentnitz, St. Georg, Geburt 1866-1920, 003,2 |
23 | Klentnitz, St. Georg, Geburt 1866-1920, 085,3 |
24 | Klentnitz, St. Georg, Geburt 1866-1920, 162,1 |
25 | Klentnitz, St. Georg, Geburt 1866-1920, 179,2 |
26 | Klentnitz, St. Georg, Geburt 1785-1865, 268,1 |
27 | Klentnitz, St. Georg, Geburt 1785-1865, 152,4 |
28 | Klentnitz, St. Georg, Geburt 1785-1865, 072,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.