Josepha SCHEINDL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josepha SCHEINDL |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before February 1877 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 19. August 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 19. August 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. January 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. July 1849 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. June 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. November 1852 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. July 1856 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. October 1866 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 19. August 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[39]
|
marriage | 2. July 1849 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[5]
|
marriage | 27. January 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[8]
|
Parents
Laurenz SCHEINDL | Theresia ROMING |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
2. July 1849
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anton GRÜN |
|
27. January 1847
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josef KRATSCHMAR |
|
Sources
1 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 130,2 |
2 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 380,5 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 409,5 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 550,6 |
5 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 56,2 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 016,3 |
7 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 3,1 |
8 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 17,2 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 043,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 121,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 185,1 |
12 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 269,2 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 269,4 |
14 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 345,3 |
15 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 005,8 |
16 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 249,5 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 604,2 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 072,5 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 139,5 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 182,2 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 233,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 291,2 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 347,2 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 404,5 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 443,3 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 500,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 550,2 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 573,5 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 636,2 |
30 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 711,3 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 155,3 |
32 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 136,2 |
33 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 191,4 |
34 | Nikolsburg, St. Johann, "Heirat 1847-1919", 244,2 |
35 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 424,4 |
36 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 501,4 |
37 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 711,5 |
38 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 368,5 |
39 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 102.3 |
40 | Nikolsburg, St. Johann, "Geburt 1864-1908", 294,1 |
41 | Nikolsburg, St. Johann, "Geburt 1864-1908", 319,4 |
42 | Nikolsburg, St. Johann, "Geburt 1864-1908", 348,2 |
43 | Nikolsburg, St. Johann, "Geburt 1864-1908", 406,2 |
44 | Nikolsburg, St. Johann, "Geburt 1864-1908", 421,4 |
45 | Nikolsburg, St. Johann, "Geburt 1864-1908", 448,1 |
46 | Nikolsburg, St. Johann, "Geburt 1864-1908", 478,3 |
47 | Nikolsburg, St. Johann, "Geburt 1864-1908", 498,1 |
48 | Nikolsburg, St. Johann, "Geburt 1864-1908", 533,2 |
49 | Nikolsburg, St. Johann, "Geburt 1864-1908", 550,3 |
50 | Nikolsburg, St. Johann, "Geburt 1864-1908", 585,4 |
51 | Nikolsburg, St. Johann, "Geburt 1864-1908", 444.3 |
52 | Nikolsburg, St. Johann, "Geburt 1864-1908", 474,1 |
53 | Nikolsburg, St. Johann, "Geburt 1864-1908", 548,1 |
54 | Nikolsburg, St. Johann, "Heirat 1847-1919", 243,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.