Anton SCHMID
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anton SCHMID | |||
occupation | Achtellehner | 16. July 1828 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
occupation | Badhausbesitzer | 2. March 1851 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
occupation | Gastwirt | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before October 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 24. March 1805 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. March 1805 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. January 1828 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. April 1840 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. March 1851 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 23. March 1805 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 9. January 1828 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | about 1845 |
Parents
Franz SCHMID | Anna Maria KREUTZER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
9. January 1828
Klentnitz, Klentnice, South Moravia, Tschechien |
Klara WOLF |
|
about 1845
|
Agnes MÜLLNER |
|
Sources
1 | Klentnitz, St. Georg, Heirat 1785-1835, 57,1 |
2 | Nikolsburg, St. Johann, "Heirat 1847-1919", 090,2 |
3 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 168,2 |
4 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 193,1 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 254,4 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 069,4 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 408,1 |
8 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 126,3 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 175,1 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 175,2 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 235,6 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 300,4 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 339.4 |
14 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 351,1 |
15 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 404,1 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 318,4 |
17 | Nikolsburg, St. Johann, "Geburt 1843-1864", 199,4 |
18 | Nikolsburg, St. Johann, "Geburt 1843-1864", 296,3 |
19 | Nikolsburg, St. Johann, "Geburt 1843-1864", 335,3 |
20 | Nikolsburg, St. Johann, "Geburt 1864-1908", 097,3 |
21 | Klentnitz, St. Georg, Geburt 1785-1865, 159,1 |
22 | Klentnitz, St. Georg, Geburt 1785-1865, 140,2 |
23 | Klentnitz, St. Georg, Geburt 1785-1865, 133,2 |
24 | Klentnitz, St. Georg, Geburt 1785-1865, 129,3 |
25 | Klentnitz, St. Georg, Geburt 1785-1865, 118,2 |
26 | Klentnitz, St. Georg, Geburt 1785-1865, 113,4 |
27 | Klentnitz, St. Georg, Geburt 1785-1865, 100,2 |
28 | Klentnitz, St. Georg, Geburt 1785-1865, 047,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.