Kaspar SCHMID
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Kaspar SCHMID |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65]
|
||
occupation | Viertellehner | 7. February 1816 | Bergen, Perná, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1860 | ||
residence | 8. February 1797 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. February 1835 | Bergen, Perná, South Moravia, Tschechien
Find persons in this place |
|
birth | 5. January 1772 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 8. February 1797 | Bergen, Perná, South Moravia, Tschechien
Find persons in this place |
[9]
|
Parents
Kaspar SCHMID |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
8. February 1797
Bergen, Perná, South Moravia, Tschechien |
Theresia FRANZ |
|
Sources
1 | Klentnitz, St. Georg, Heirat 1836-1921, 129,1 |
2 | Klentnitz, St. Georg, Heirat 1836-1921, 110,2 |
3 | Bergen, St. Nikolaus, Heirat 1784-1864, 053,2 |
4 | Bergen, St. Nikolaus, Heirat 1784-1864, 069,1 |
5 | Pardorf, St. Katharina, Heirat 1784-1891, 73,2 |
6 | Pardorf, St. Katharina, Heirat 1784-1891, 143,2 |
7 | Pardorf, St. Katharina, Heirat 1784-1891, 164,2 |
8 | Pardorf, St. Katharina, Heirat 1784-1891, 151,2 |
9 | Bergen, St. Nikolaus, Heirat 1784-1864, 019,4 |
10 | Bergen, St. Nikolaus, Heirat 1784-1864, 071,1 |
11 | Bergen, St. Nikolaus, Heirat 1784-1864, 104,2 |
12 | Bergen, St. Nikolaus, Heirat 1784-1864, 101,1 |
13 | Bergen, St. Nikolaus, Heirat 1784-1864, 130,1 |
14 | Tracht, Heirat 1837-1859, 129,3 |
15 | Tracht, Heirat 1837-1859, 146,4 |
16 | Unter Tannowitz, "Heirat 1784-1854", 246,2 |
17 | Unter Tannowitz, "Heirat 1784-1854", 372,1 |
18 | Bergen, St. Nikolaus, Heirat 1784-1864, 174,1 |
19 | Pardorf, St. Katharina, Geburt 1850-1900, 052,2 |
20 | Pardorf, St. Katharina, Geburt 1850-1900, 098,1 |
21 | Pardorf, St. Katharina, Geburt 1850-1900, 112,1 |
22 | Pardorf, St. Katharina, Geburt 1850-1900, 073,1 |
23 | Pardorf, St. Katharina, Geburt 1850-1900, 074,2 |
24 | Pardorf, St. Katharina, Geburt 1784-1849, 155,4 |
25 | Pardorf, St. Katharina, Geburt 1784-1849, 151,3 |
26 | Pardorf, St. Katharina, Geburt 1784-1849, 181,5 |
27 | Pardorf, St. Katharina, Geburt 1784-1849, 173,2 |
28 | Pardorf, St. Katharina, Geburt 1784-1849, 168,4 |
29 | Pardorf, St. Katharina, Geburt 1784-1849, 162,1 |
30 | Pardorf, St. Katharina, Geburt 1784-1849, 167,3 |
31 | Pardorf, St. Katharina, Geburt 1784-1849, 161,6 |
32 | Pardorf, St. Katharina, Geburt 1784-1849, 186,7 |
33 | Pardorf, St. Katharina, Geburt 1784-1849, 181,4 |
34 | Pardorf, St. Katharina, Geburt 1784-1849, 172,4 |
35 | Pardorf, St. Katharina, Geburt 1784-1849, 195,2 |
36 | Pardorf, St. Katharina, Geburt 1784-1849, 191,7 |
37 | Pardorf, St. Katharina, Geburt 1784-1849, 191,6 |
38 | Pardorf, St. Katharina, Geburt 1784-1849, 213,6 |
39 | Pardorf, St. Katharina, Geburt 1784-1849, 210,2 |
40 | Pardorf, St. Katharina, Geburt 1784-1849, 200,4 |
41 | Klentnitz, St. Georg, Geburt 1866-1920, 148,1 |
42 | Klentnitz, St. Georg, Geburt 1866-1920, 138,3 |
43 | Klentnitz, St. Georg, Geburt 1866-1920, 125,3 |
44 | Klentnitz, St. Georg, Geburt 1866-1920, 004,2 |
45 | Klentnitz, St. Georg, Geburt 1785-1865, 247,3 |
46 | Klentnitz, St. Georg, Geburt 1785-1865, 239,1 |
47 | Klentnitz, St. Georg, Geburt 1785-1865, 230,4 |
48 | Klentnitz, St. Georg, Geburt 1785-1865, 221,1 |
49 | Klentnitz, St. Georg, Geburt 1785-1865, 215,1 |
50 | Klentnitz, St. Georg, Geburt 1785-1865, 210,1 |
51 | Klentnitz, St. Georg, Geburt 1785-1865, 202,2 |
52 | Klentnitz, St. Georg, Geburt 1785-1865, 196,3 |
53 | Klentnitz, St. Georg, Geburt 1785-1865, 186,4 |
54 | Klentnitz, St. Georg, Geburt 1785-1865, 175,4 |
55 | Klentnitz, St. Georg, Geburt 1785-1865, 272,1 |
56 | Klentnitz, St. Georg, Geburt 1785-1865, 140,3 |
57 | Klentnitz, St. Georg, Geburt 1785-1865, 118,1 |
58 | Klentnitz, St. Georg, Geburt 1785-1865, 110,3 |
59 | Klentnitz, St. Georg, Geburt 1785-1865, 103,4 |
60 | Klentnitz, St. Georg, Geburt 1785-1865, 155,2 |
61 | Klentnitz, St. Georg, Geburt 1785-1865, 150,1 |
62 | Klentnitz, St. Georg, Geburt 1785-1865, 141,1 |
63 | Klentnitz, St. Georg, Geburt 1785-1865, 137,1 |
64 | Klentnitz, St. Georg, Geburt 1785-1865, 129,1 |
65 | Klentnitz, St. Georg, Geburt 1785-1865, 116,3 |
66 | Klentnitz, St. Georg, Geburt 1785-1865, 256,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.