Mathias SCHMIED
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Mathias SCHMIED | |||
occupation | Viertellehner | 14. February 1854 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 6. March 1907 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[30]
|
baptism | 23. February 1826 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. February 1826 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. March 1907 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 23. February 1826 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[30]
|
marriage | 14. February 1854 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[31]
|
Parents
Konrad SCHMID | Anna Maria WOLF |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
14. February 1854
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Johanna WALLISCH |
|
Sources
1 | Unter Tannowitz, "Geburt 1889-1914", 024,2 |
2 | Unter Tannowitz, "Geburt 1889-1914", 085,2 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 004,5 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 021,1 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 027,6 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 029,4 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 030,2 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 034,4 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 045,1 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 055,2 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 063,1 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 072,3 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 078,1 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 083,2 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 086,5 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 093,1 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 096,2 |
18 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 100,1 |
19 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 102,1 |
20 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 109,2 |
21 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 116,2 |
22 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 121,1 |
23 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 126,2 |
24 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 134,4 |
25 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 135,4 |
26 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 008,1 |
27 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 016,3 |
28 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 029,2 |
29 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 038,1 |
30 | Ober Wisternitz, St. Rosalia, "Geburt 1784-1843", 164 |
31 | Ober Wisternitz, St. Rosalia, "Heirat 1784-1880", 172 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.