Florian SCHOMANN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Florian SCHOMANN | |||
occupation | Winzer | 8. June 1826 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before July 1839 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[32]
|
residence | 16. July 1806 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. January 1814 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 31. January 1817 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. June 1826 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. May 1828 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1784 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[33]
|
marriage | 16. July 1806 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[33]
|
Parents
Johann SCHOMANN | Apollonia GRÜN |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
16. July 1806
Nikolsburg, Mikulov, South Moravia, Tschechien |
Johanna SCHMATTA |
|
Sources
1 | Nikolsburg, St. Johann, "Tod 1765-1846", 180,5 |
2 | Nikolsburg, St. Johann, "Tod 1765-1846", 263,2 |
3 | Nikolsburg, St. Johann, "Tod 1765-1846", 302,3 |
4 | Nikolsburg, St. Johann, "Geburt 1785-1822", 186,1 |
5 | Nikolsburg, St. Johann, "Geburt 1785-1822", 211,6 |
6 | Nikolsburg, St. Johann, "Geburt 1785-1822", 241,3 |
7 | Nikolsburg, St. Johann, "Geburt 1785-1822", 279,1 |
8 | Nikolsburg, St. Johann, "Geburt 1785-1822", 327,1 |
9 | Nikolsburg, St. Johann, "Geburt 1785-1822", 358,1 |
10 | Nikolsburg, St. Johann, "Geburt 1785-1822", 376,2 |
11 | Nikolsburg, St. Johann, "Geburt 1823-1842", 019,1 |
12 | Nikolsburg, St. Johann, "Geburt 1823-1842", 051,6 |
13 | Nikolsburg, St. Johann, "Geburt 1823-1842", 075,3 |
14 | Nikolsburg, St. Johann, "Geburt 1823-1842", 271,4 |
15 | Nikolsburg, St. Johann, "Geburt 1843-1864", 007,2 |
16 | Nikolsburg, St. Johann, "Geburt 1843-1864", 035,5 |
17 | Nikolsburg, St. Johann, "Geburt 1843-1864", 068,3 |
18 | Nikolsburg, St. Johann, "Geburt 1843-1864", 106,1 |
19 | Nikolsburg, St. Johann, "Geburt 1843-1864", 293,3 |
20 | Nikolsburg, St. Johann, "Geburt 1843-1864", 336.1 |
21 | Nikolsburg, St. Johann, "Geburt 1843-1864", 343,2 |
22 | Nikolsburg, St. Johann, "Geburt 1843-1864", 354,3 |
23 | Nikolsburg, St. Johann, "Geburt 1864-1908", 010,1 |
24 | Nikolsburg, St. Johann, "Geburt 1864-1908", 021,3 |
25 | Nikolsburg, St. Johann, "Geburt 1864-1908", 047,2 |
26 | Nikolsburg, St. Johann, "Geburt 1864-1908", 079,2 |
27 | Nikolsburg, St. Johann, "Geburt 1864-1908", 112,4 |
28 | Nikolsburg, St. Johann, "Geburt 1864-1908", 129,4 |
29 | Nikolsburg, St. Johann, "Geburt 1864-1908", 235,1 |
30 | Nikolsburg, St. Johann, "Heirat 1785-1846", 232,2 |
31 | Nikolsburg, St. Johann, "Heirat 1785-1846", 234,2 |
32 | Nikolsburg, St. Johann, "Heirat 1785-1846", 276,2 |
33 | Nikolsburg, St. Johann, "Heirat 1785-1846", 70,4 |
34 | Nikolsburg, St. Johann, "Heirat 1847-1919", 38,1 |
35 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 050,7 |
36 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 077,6 |
37 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 108,1 |
38 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 141,4 |
39 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 205,1 |
40 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 273,3 |
41 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 359,3 |
42 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 247,2 |
43 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 2,3 |
44 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 452,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.