Martin SCHROTT
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Martin SCHROTT |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62]
|
||
occupation | Steinbrecher | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
|
occupation | Winzer | 27. September 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before January 1894 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 10. November 1835 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. November 1835 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. September 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. November 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. April 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. August 1867 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. March 1869 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. July 1871 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. March 1876 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. October 1878 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. December 1882 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. April 1883 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 25. July 1884 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 10. November 1835 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[4]
|
marriage | 27. September 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[55]
|
marriage | 2. February 1874 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[60]
|
marriage | 13. October 1889 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Anton SCHROTT | Anna Maria LANDSFRIED |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
27. September 1858
Nikolsburg, Mikulov, South Moravia, Tschechien |
Katharina BAUER |
|
2. February 1874
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josepha ELSINGER |
|
13. October 1889
Nikolsburg, Mikulov, South Moravia, Tschechien |
Theresia LINTNER |
|
Sources
1 | Nikolsburg, St. Johann, "Heirat 1847-1919", 237,1 |
2 | Nikolsburg, St. Johann, "Heirat 1847-1919", 246,3 |
3 | Nikolsburg, St. Johann, "Heirat 1847-1919", 258,1 |
4 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 378,4 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 184,1 |
6 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 237,4 |
7 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 276,1 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 344,3 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 406,2 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 098,2 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 173,1 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 232,4 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 288,3 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 327,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 364,2 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 037,4 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 409,4 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 450,2 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 528,1 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 572,5 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 691,5 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 024,5 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 044,3 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 103,4 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 112,2 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 172,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 24,5 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 240,4 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 323,6 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 329,6 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 366,1 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 394,2 |
33 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 435,3 |
34 | Falkenstein, St. Jakob, Geburt 1730, 644,3 |
35 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 482,3 |
36 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 505,5 |
37 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 566,4 |
38 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 572,4 |
39 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 636,2 |
40 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 662,3 |
41 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 690,2 |
42 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 762,3 |
43 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 033,1 |
44 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 040,2 |
45 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 101,1 |
46 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 156,1 |
47 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 168,2 |
48 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 220,1 |
49 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 229,2 |
50 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 293,1 |
51 | Weißstätten, Heirat 1784-1864, 133,1 |
52 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 395,2 |
53 | Weißstätten, Heirat 1784-1864, 140,2 |
54 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 453,3 |
55 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 167,2 |
56 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 226,1 |
57 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 254,4 |
58 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 363,3 |
59 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 365,3 |
60 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 99,2 |
61 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 220,3 |
62 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 332,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.