Anna Maria SCHULZ
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria SCHULZ |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1930 | ||
residence | 28. September 1841 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. April 1883 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. May 1911 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 28. September 1841 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[14]
|
marriage | 1872 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[15]
|
Parents
Jakob SCHULZ | Thekla VIERECKL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
1872
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Josef ZIMMER |
|
Sources
1 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 012,2 |
2 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 023,2 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 036,6 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 142,3 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 145,2 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 146,3 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 153,1 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 157,3 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 159,1 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 173,1 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 183,2 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 191,3 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 197,1 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1784-1843", 248 |
15 | Ober Wisternitz, St. Rosalia, "Heirat 1784-1880", 225 |
16 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 046,1 |
17 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 046,2 |
18 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 065,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.