Anselm SCHUMANN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anselm SCHUMANN | |||
occupation | Spenglermeister | 16. January 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before February 1875 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[20]
|
residence | 16. January 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. December 1862 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. November 1872 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 10. April 1814 | Haugsdorf, Hollabrunn, Niederösterreich, Österreich
Find persons in this place |
[29]
|
marriage | about 1840 | ||
marriage | about 1857 |
Parents
Johann SCHUMANN | Johanna STALLNER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1840
|
Theresia WEINDL |
|
about 1857
|
Anna JALLOWETZ |
|
Sources
1 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 125,23 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 165,6 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 199,9 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 199,1 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 231,2 |
6 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 088,3 |
7 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 144b,3 |
8 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 185,6 |
9 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 241,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 001,7 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 164,4 |
12 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 193,3 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 268,3 |
14 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 321,1 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 316,1 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 348.2 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 065,4 |
18 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 112,1 |
19 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 113,3 |
20 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 123,1 |
21 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 144,1 |
22 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 225,2 |
23 | Drasenhofen, St. Veit, Heirat 1769, 19,1 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 703,1 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 622,2 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 572,4 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 215,5 |
28 | Eisgrub, Jakob dem Alteren, "Heirat 1874-1928", 419,2 |
29 | Kartei Nikolsburg |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.