Barbara SCHWERTMANN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Barbara SCHWERTMANN |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 22. April 1884 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[40]
|
baptism | 10. April 1803 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. April 1803 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. February 1829 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. January 1830 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. May 1841 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. April 1884 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 9. April 1803 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
marriage | 3. February 1829 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[25]
|
Parents
Mathias SCHWERTMANN | Anna Maria HANK |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
3. February 1829
Nikolsburg, Mikulov, South Moravia, Tschechien |
Johann Baptist HERMANN |
|
Sources
1 | Pollau, St. Barbara, "Heirat 1853-1919", 101,1 |
2 | Nikolsburg, St. Johann, "Geburt 1785-1822", 124,4 |
3 | Nikolsburg, St. Johann, "Geburt 1823-1842", 098,1 |
4 | Nikolsburg, St. Johann, "Geburt 1823-1842", 126,2 |
5 | Nikolsburg, St. Johann, "Geburt 1823-1842", 151,2 |
6 | Nikolsburg, St. Johann, "Geburt 1823-1842", 166,4 |
7 | Nikolsburg, St. Johann, "Geburt 1823-1842", 180,3 |
8 | Nikolsburg, St. Johann, "Geburt 1823-1842", 223,1 |
9 | Nikolsburg, St. Johann, "Geburt 1823-1842", 313,1 |
10 | Nikolsburg, St. Johann, "Geburt 1843-1864", 017,3 |
11 | Nikolsburg, St. Johann, "Geburt 1843-1864", 059,3 |
12 | Nikolsburg, St. Johann, "Geburt 1864-1908", 056,7 |
13 | Nikolsburg, St. Johann, "Geburt 1864-1908", 070,4 |
14 | Nikolsburg, St. Johann, "Geburt 1864-1908", 073,3 |
15 | Nikolsburg, St. Johann, "Geburt 1864-1908", 086,4 |
16 | Nikolsburg, St. Johann, "Geburt 1864-1908", 087,2 |
17 | Nikolsburg, St. Johann, "Geburt 1864-1908", 114,4 |
18 | Nikolsburg, St. Johann, "Geburt 1864-1908", 127,5 |
19 | Nikolsburg, St. Johann, "Geburt 1864-1908", 140,3 |
20 | Nikolsburg, St. Johann, "Geburt 1864-1908", 149,1 |
21 | Nikolsburg, St. Johann, "Geburt 1864-1908", 206,4 |
22 | Nikolsburg, St. Johann, "Geburt 1864-1908", 241,1 |
23 | Nikolsburg, St. Johann, "Geburt 1864-1908", 270,1 |
24 | Nikolsburg, St. Johann, "Geburt 1864-1908", 318,3 |
25 | Nikolsburg, St. Johann, "Heirat 1785-1846", 163,3 |
26 | Nikolsburg, St. Johann, "Heirat 1847-1919", 074,1 |
27 | Nikolsburg, St. Johann, "Heirat 1847-1919", 143,3 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 176,6 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 279,3 |
30 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 333,3 |
31 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 413,5 |
32 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 487,1 |
33 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 538,4 |
34 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 031,1 |
35 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 051,1 |
36 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 272,1 |
37 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 026,3 |
38 | Klentnitz, St. Georg, Heirat 1785-1835, 168,1 |
39 | Voitelsbrunn, Heirat 1784-1891, 180,1 |
40 | Nikolsburg, St. Johann, "Tod 1847-1915", 228,1 |
41 | Klentnitz, St. Georg, Geburt 1866-1920, 029,2 |
42 | Klentnitz, St. Georg, Geburt 1866-1920, 016,2 |
43 | Klentnitz, St. Georg, Geburt 1866-1920, 125,2 |
44 | Klentnitz, St. Georg, Geburt 1866-1920, 112,1 |
45 | Klentnitz, St. Georg, Geburt 1866-1920, 103,1 |
46 | Klentnitz, St. Georg, Geburt 1866-1920, 089,3 |
47 | Klentnitz, St. Georg, Geburt 1866-1920, 072,4 |
48 | Klentnitz, St. Georg, Geburt 1866-1920, 064,2 |
49 | Klentnitz, St. Georg, Geburt 1866-1920, 055,1 |
50 | Klentnitz, St. Georg, Geburt 1866-1920, 046,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.