Anna Maria SEITER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria SEITER |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
baptism | 15. August 1846 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. August 1846 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. September 1874 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. April 1878 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. June 1882 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 18. October 1884 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. June 1905 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 14. August 1846 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[3]
|
marriage | 7. November 1869 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[33]
|
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
7. November 1869
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anton HASIEBER |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1864-1908", 599,2 |
2 | Nikolsburg, St. Johann, "Heirat 1847-1919", 303,2 |
3 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 225,2 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 147,2 |
5 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 171,5 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 279,4 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 391,3 |
8 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 402,2 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 546,4 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 630,1 |
11 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 547,2 |
12 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 559,5 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 602,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 708,1 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 749,1 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 780,3 |
17 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 029,3 |
18 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 060,1 |
19 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 194,2 |
20 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 201,2 |
21 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 263,2 |
22 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 265,3 |
23 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 267,3 |
24 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 320,3 |
25 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 323,1 |
26 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 362,3 |
27 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 447,1 |
28 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 339,2 |
29 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 384,3 |
30 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 414,3 |
31 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 46,1 |
32 | Klentnitz, St. Georg, Geburt 1866-1920, 399,1 |
33 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 29,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.