Ignaz STECKL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Ignaz STECKL | |||
occupation | Winzer | 1. October 1866 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 12. March 1914 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[41]
|
baptism | 13. November 1842 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. November 1842 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. November 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. October 1866 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. December 1881 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. August 1884 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. October 1893 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. March 1914 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 13. November 1842 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[5]
|
marriage | 12. October 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[16]
|
Parents
Ignaz STECKL | Josepha Calasanz LINSKA |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
12. October 1863
Nikolsburg, Mikulov, South Moravia, Tschechien |
Franziska von Padua SCHWARZ |
|
Sources
1 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 158,1 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 332,1 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 332,5 |
4 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 352,8 |
5 | Nikolsburg, St. Johann, "Geburt 1823-1842", 346,1 |
6 | Nikolsburg, St. Johann, "Geburt 1843-1864", 334,1 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 006,2 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 490.3 |
9 | Nikolsburg, St. Johann, "Geburt 1864-1908", 508,3 |
10 | Nikolsburg, St. Johann, "Geburt 1864-1908", 530,3 |
11 | Nikolsburg, St. Johann, "Geburt 1864-1908", 535,4 |
12 | Nikolsburg, St. Johann, "Geburt 1864-1908", 562,1 |
13 | Nikolsburg, St. Johann, "Geburt 1864-1908", 564,2 |
14 | Nikolsburg, St. Johann, "Geburt 1864-1908", 564,3 |
15 | Nikolsburg, St. Johann, "Geburt 1864-1908", 645,2 |
16 | Nikolsburg, St. Johann, "Heirat 1847-1919", 111,1 |
17 | Nikolsburg, St. Johann, "Heirat 1847-1919", 257,2 |
18 | Nikolsburg, St. Johann, "Heirat 1847-1919", 278,4 |
19 | Nikolsburg, St. Johann, "Heirat 1847-1919", 343,3 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 014,4 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 072,3 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 117,3 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 167,5 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 220,5 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 283,2 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 349,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 411,3 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 528,4 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 620,2 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 216,2 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 313,3 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 355,3 |
33 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 437,4 |
34 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 515,3 |
35 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 757,2 |
36 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 171,3 |
37 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 306.2 |
38 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 393,3 |
39 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 467,3 |
40 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 316,1 |
41 | Nikolsburg, St. Johann, "Tod 1847-1915", 406,2 |
42 | Nikolsburg, Standesamt, Tod 1941, 118 |
43 | Nikolsburg, St. Johann, "Heirat 1920-1945", 059,2 |
44 | Nikolsburg, St. Johann, "Heirat 1920-1945", 061,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.