Johann der Täufer WAGNER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann der Täufer WAGNER | |||
occupation | Winzer | 1. November 1870 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1930 | ||
baptism | 27. May 1848 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. May 1848 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. November 1870 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 27. May 1848 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
marriage | 1. November 1870 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Anton WAGNER | Apollonia KROMER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
1. November 1870
Nikolsburg, Mikulov, South Moravia, Tschechien |
Antonia Maria GROSCH |
|
Sources
1 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 49,2 |
2 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 256,6 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 224,1 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 344,4 |
5 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 400,5 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 585,4 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 664,1 |
8 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 512,1 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 469,3 |
10 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 349,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 050,1 |
12 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 176,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 519,1 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 583,1 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 628,1 |
16 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 297,1 |
17 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 409.2 |
18 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 126,2 |
19 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 322,4 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 469,4 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 508,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 577,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.