Katharina ZIPFL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina ZIPFL |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 30. August 1886 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 16. September 1818 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. September 1818 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. August 1846 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. December 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. August 1886 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 16. September 1818 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[12]
|
marriage | 6. October 1845 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
Parents
Anton ZIPFL | Anna Maria LAMPL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
6. October 1845
Nikolsburg, Mikulov, South Moravia, Tschechien |
Kaspar WAGNER |
|
Sources
1 | Nikolsburg, Standesamt, Tod 1940, 025-2 |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 234,4 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 235,2 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 298,1 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 365,2 |
6 | Nikolsburg, St. Johann, "Geburt 1864-1908", 464,1 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 480,5 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 521,1 |
9 | Nikolsburg, St. Johann, "Heirat 1847-1919", 175,1 |
10 | Nikolsburg, St. Johann, "Heirat 1847-1919", 193,2 |
11 | Nikolsburg, St. Johann, "Heirat 1847-1919", 232,2 |
12 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 281,3 |
13 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 225,4 |
14 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 268,3 |
15 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 010,9 |
16 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 040,6 |
17 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 073,4 |
18 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 099,4 |
19 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 132,3 |
20 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 157,5 |
21 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 224,2 |
22 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 265,2 |
23 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 349,2 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 713,5 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 031,3 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 065,5 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 110,2 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 124,2 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 158,4 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 187,4 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 432,4 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 462,1 |
33 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 199,2 |
34 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 271,1 |
35 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 441,2 |
36 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 158,2 |
37 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 208,2 |
38 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 256,2 |
39 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 441,3 |
40 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 443,1 |
41 | Nikolsburg, St. Johann, "Tod 1847-1915", 248,8 |
42 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 390,6 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.